<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Preferred Learning and Communication Styles – Auditory</title>
	<link>http://neuro-linguistic-pro-site.com/nlp-for-business/preferred-learning-and-communication-styles-%e2%80%93-part-3/43</link>
	<description>http://neuro-linguistic-pro-site.com/feed</description>
	<pubDate>Fri, 05 Dec 2008 01:27:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: &#187; Neuro-Linguistic Programming - Powerful, Safe, Lasting Change Neuro-Linguistic Programming: Safe, Powerful, Lasting Change</title>
		<link>http://neuro-linguistic-pro-site.com/nlp-for-business/preferred-learning-and-communication-styles-%e2%80%93-part-3/43#comment-247</link>
		<author>&#187; Neuro-Linguistic Programming - Powerful, Safe, Lasting Change Neuro-Linguistic Programming: Safe, Powerful, Lasting Change</author>
		<pubDate>Wed, 28 May 2008 10:10:42 +0000</pubDate>
		<guid>http://neuro-linguistic-pro-site.com/nlp-for-business/preferred-learning-and-communication-styles-%e2%80%93-part-3/43#comment-247</guid>
		<description>[...] Preferred Learning and Communication Styles – Kinesthetic and Auditory Digital Posted in May 28th, 2008  by Gloria Hamilten in NLP for Business Previously we looked at the generic characteristics of Visual and Auditory people. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Preferred Learning and Communication Styles – Kinesthetic and Auditory Digital Posted in May 28th, 2008  by Gloria Hamilten in NLP for Business Previously we looked at the generic characteristics of Visual and Auditory people. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
